<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops, Notebooks, iBooks, PDAs &#187; siggraph</title>
	<atom:link href="http://mylaptophaven.com/tag/siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylaptophaven.com</link>
	<description>best laptop and notebook information</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OLPC one laptop per child XO prototype at siggraph 2007</title>
		<link>http://mylaptophaven.com/laptop-notebook/olpc-one-laptop-per-child-xo-prototype-at-siggraph-2007/</link>
		<comments>http://mylaptophaven.com/laptop-notebook/olpc-one-laptop-per-child-xo-prototype-at-siggraph-2007/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[medialab]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[negroponte]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[siggraph]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://mylaptophaven.com/laptop-notebook/olpc-one-laptop-per-child-xo-prototype-at-siggraph-2007/</guid>
		<description><![CDATA[matthew hockenberry of creativesynthesis.net demonstrates the one laptop per child&#8217;s fourth production prototype of the &#8216;hundred-dollar laptop&#8217; at siggraph 2007 &#8211; video by leonardo bonanni of hyperexperience.com FAQ -Yes, this is the hundred dollar laptop -No, you can&#8217;t buy one &#8211; they are only sold to governments in minimum orders of one million -It actually [...]]]></description>
		<wfw:commentRss>http://mylaptophaven.com/laptop-notebook/olpc-one-laptop-per-child-xo-prototype-at-siggraph-2007/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 226/285 objects using disk

Served from: mylaptophaven.com @ 2010-09-09 02:14:36 -->